Futures Markets
Options
 
SUGAR #5 (EURONEXT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHITE SUGAR  Aug 13 QW3Q  489.4  488.1  497.2  486.3  495.6  6.4  495.8s  12:36P Jun 19
WHITE SUGAR  Oct 13 QW3V  476.9  476.3  484.2  474.5  481.8  4.9  481.8s  12:36P Jun 19
WHITE SUGAR  Dec 13 QW3Z  480.5  478.5  487.2  478.5  484.6  4.0  484.5s  12:36P Jun 19
WHITE SUGAR  Mar 14 QW4H  485.4  483.7  490.8  482.8  488.8  3.1  488.5s  12:36P Jun 19
WHITE SUGAR  May 14 QW4K  488.1  487.9  492.7  487.9  492.4  2.3  490.4s  12:36P Jun 19
WHITE SUGAR  Aug 14 QW4Q  489.5  489.5  493.5  489.5  493.4  2.1  491.6s  12:36P Jun 19
WHITE SUGAR  Oct 14 QW4V  490.5  490.0  497.2  490.0  492.5  2.0  492.5s  12:36P Jun 19
WHITE SUGAR  Dec 14 QW4Z  491.1  490.0  497.7  490.0  493.0  1.9  493.0s  12:36P Jun 19
WHITE SUGAR  Mar 15 QW5H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHITE SUGAR (QW3Q)
Exchange:  NYLCD
Last Trade:  495.6
Change:  6.4
Bid:  495.6
Ask:  495.8
Today's High:  497.2
Today's Low:  486.3
Volume:  6,601
Open:  488.1
Settle:  495.8s
Prev:  489.4
Contract High:  630.0
Contract Low:  470.3
Updated:  Jun-19-2013
12:36:00PM
Delay Time:  15 Minutes

blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
QW3Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN